Free shipping on orders over $50!
Thymic Multi Pack - 30 Packets
He who lives long lives well - J Wilson
The Thymic Multi Pack contains an advanced complex of Thymic and Glandular factors (immune support); a well-balanced supply of required vitamins, minerals, amino acids, and herbs; digestive enzymes (supports absorption of nutrients); CoQ10 and L-carnitine (cardiovascular protection), Alpha-Lipoic Acid (high antioxidant potential); and EPA/DHA (Omega 3 essential fatty acid for anti-inflammation, cellular rejuvenation and lipid control). This complete nutritional supplement is available is easy to use individual daily packs.
Each pack contains:
Thymic multi – 3 tablets
EPA/DHA – 1 capsule
Marine lipids provide a rich source of the omega-3 fatty acids, EPA, and DHA for healthy prostaglandin production, circulation, and support for the brain, eyes, and nervous system.
ALA/ALC – 1 capsule
Alpha Lipoic Acid is a powerful antioxidant enhancer that works with water, and fat-soluble vitamins (like vitamin C and E) and supports the regeneration of glutathione the body’s primary antioxidant.
The amino acid L-carnitine helps to maintain cellular energy metabolism by assisting in the transport of fat through the cell membrane and into the mitochondria within the cell, where these fats are oxidized to produce the cellular energy ATP.*
CoQ 10 - 1 capsule
Coenzyme Q-10 is a naturally occurring fat-soluble antioxidant which protects the bodies cells from the damaging effects of free radials, which lead to premature aging. Co Q-10 is also essential for energy production. The heart has the highest concentration of Co Q-10 of any organ in the body. Supplementing with C0 Q-10 improves cardiac function.
Price: $27.50
Earn $0.55 in Customer Rewards
Servings per container: 30 Packets
Suggested Use: 1 packet per day
Safety Precautions:
| Contents | Amount | Daily Value |
| Vitamin A | 2500 IU | 50% |
| Vitamin C | 500 mg | 833% |
| Vitamin D | 100 IU | 25% |
| Vitamin E | 150 IU | 500% |
| Vitamin B-1 | 42.5 mg | 2833% |
| Vitamin B-2 | 12.5 mg | 735% |
| Niacinamide | 25 mg | 125% |
| Vitamin B-6 | 12.5 mg | 625% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B-12 | 25 mcg | 417% |
| Biotin | 150 mcg | 250% |
| Pantothenic Acid | 25 mg | 250% |
| Calcium | 75 mg | 8% |
| Iodine | 75 mcg | 50% |
| Magnesium | 50 mg | 13% |
| Zinc | 22.5 mg | 150% |
| Selenium | 82.5 mcg | 132% |
| Copper | 1.3 mcg | 65% |
| Manganese | 2.5 mg | 125% |
| Chromium | 50 mcg | 42% |
| Potassium | 25 mg | 1% |
| Thymus Enzymatic Polypeptide Fractions(Contains: Thymosin, Thymopoietin, and
Thymic Humoral Factor) | 550 mg | * |
| Thymus | 50 mg | * |
| Spleen | 130 mg | * |
| Lymph | 65 mg | * |
| Bone Marrow | 65 mg | * |
| Pituitary | 10 mg | * |
| Hesperidin | 2.5 mg | * |
| Citrus Bioflavonoid | 12.5 mg | * |
| Rutin | 12.5 mg | * |
| Inositol | 125 mg | * |
| Choline | 50 mg | * |
| Boron | 500 mcg | * |
| Colostrum | 250 mg | * |
| Octacosanol | 187.5 mg | * |
| Echinacea | 50 mg | * |
| Goldenseal | 25 mg | * |
| Blue Flag | 125 mg | * |
| L-Iysine | 267.5 mg | * |
| Grape Seed Extract | 65 mg | * |
| Amino Acid Complex | 12.5 mg | * |
| Lipase | 500 IU | * |
| Amylase | 2000 IU | * |
| Protease | 2000 IU | * |
| Betaine HCI | 12.5 mg | * |
| Trypsin | 25 mg | * |
| Bromelain | 50 mg | * |
| Papain | 20 mg | * |
| ACL (Acetyl-L-Carnitine) | 262.5 mg | * |
| ALA (Alpha Lipoic Acid) | 112.5 mg | * |
| Marine Lipid Concentrate | 1000 mg | * |
| Coenzyme Q10 | 30 mg | * |
©1999-2008, AN EYE ON HEALTH. All Rights Reserved.
The names, logos, taglines and icons identifying An Eye on Health's products and services are proprietary marks of AN EYE ON HEALTH. All other trademarks and servicemarks are property of their respective owners.