Free shipping on orders over $50!
Viromune - 60 Packets
Quality not quantity!
A complex of Thymic Factors, Glandular Ingredients, Essential Vitamins and Minerals, Digestive Enzymes, and other Nutrients to strengthen immune function.
Each pack contains:
Thymic multi – 3 tablets
Immune support – 1 capsule
ALA/ALC – 1 capsule
Colostrum – 1 capsule
CLA – 1 capsule
Price: $68.25
Earn $1.37 in Customer Rewards
Servings per container: 60 Packets
Suggested Use: 1 packet per day
Safety Precautions:
| Contents | Amount | Daily Value |
| Vitamin A | 2500 IU | 50% |
| Vitamin C | 515 mg | 858% |
| Vitamin D | 100 IU | 25% |
| Vitamin E | 165 IU | 550% |
| Vitamin B-1 | 42.5 mg | 2833% |
| Vitamin B-2 | 12.5 mg | 735% |
| Niacinamide | 25 mg | 125% |
| Vitamin B-6 | 12.5 mg | 625% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B-12 | 25 mcg | 417% |
| Biotin | 150 mcg | 250% |
| Pantothenic Acid | 25 mg | 250% |
| Calcium | 75 mg | 8% |
| Iodine | 75 mcg | 50% |
| Magnesium | 50 mg | 13% |
| Zinc | 22.5 mg | 150% |
| Selenium | 92.5 mcg | 132% |
| Copper | 1.3 mcg | 65% |
| Manganese | 2.5 mg | 125% |
| Lecithin (soya) | 200 mg | * |
| Chromium | 50 mcg | 42% |
| Potassium | 25 mg | 1% |
| Thymus Enzymatic Polypeptide Fractions | 550 mg | * |
| Thymus | 50 mg | * |
| Spleen | 130 mg | * |
| Lymph | 65 mg | * |
| Bone Marrow | 65 mg | * |
| Pituitary | 10 mg | * |
| Hesperidin | 2.5 mg | * |
| Citrus Bioflavonoid | 12.5 mg | * |
| Rutin | 12.5 mg | * |
| Inositol | 125 mg | * |
| Choline | 50 mg | * |
| Boron | 500 mcg | * |
| Colostrum | 250 mg | * |
| Octacosanol | 187.5 mg | * |
| Echinacea | 50 mg | * |
| Goldenseal | 25 mg | * |
| Blue Flag | 125 mg | * |
| L-Iysine | 267.5 mg | * |
| Grape Seed Extract | 65 mg | * |
| Amino Acid Complex | 12.5 mg | * |
| Lipase | 500 IU | * |
| Amylase | 2000 IU | * |
| Protease | 2000 IU | * |
| Betaine HCI | 12.5 mg | * |
| Trypsin | 25 mg | * |
| Bromelain | 50 mg | * |
| Papain | 20 mg | * |
| ACL (Acetyl-L-Carnitine) | 262.5 mg | * |
| ALA (Alpha Lipoic Acid) | 112.5 mg | * |
| Colostrum | 500 mg | * |
| Tonalin (75% Conjugated Linoleic Acid) | 1000 mg | * |
| Graviola (powder) | 150 mg | * |
| Red Rasberry Extract | 100 mg | * |
| Green Tea (40% extract) | 100mg | * |
| Curcumin (powder) | 50 mg | * |
| Beta-Glucan (Brazilian mushroom) | 50 mg | * |
| Cats Claw | 10 mg | * |
| Garlic (powder) | 10 mg | * |
| Korean Ginseng (powder) | 10 mg | * |
| Lycopene | 1 mg | * |
| Quercetin | 25 mg | * |
| Pine Bark (95% extract) | 50 mg | * |
| Grape Seed (95% extract) | 50 mg | * |
| Pomegranate (40% ellagic acid) | 50 mg | * |
| Essiac Tea Complex | 100 mg | * |
| Elm Powder/td> | * | * |
| AHCC | 10 mg | * |
| Mushroom Complex | 30 mg | * |
| ARA-6 | 10 mg | * |
| Olive Leaf Extract | 25 mg | * |
©1999-2010, AN EYE ON HEALTH. All Rights Reserved.
The names, logos, taglines and icons identifying An Eye on Health's products and services are proprietary marks of AN EYE ON HEALTH. All other trademarks and servicemarks are property of their respective owners.